|
 |
 Image is an approximate guide only
|
Micro ATX with PSU |
Antec VSK3500E-P-U3 Black Micro/Mini-ITX Tower Case with 500W PSU
Calculate Shipping Cost
|
Price |
Availability |
Order QTY |
Order |
$125 |
Yes |
|
|
Antec VSK3-500. Micro/Mini-ITX Case, USB 3.0 w/U2, 500W APFC PSU, SGCC steel, 1x 92mm fan, Black. 2yrs Warranty. Affordable Builder-Friendly Case.
500w Active PFC PSU (1x 6-pin PCI-E, 5x SATA, 2x Molex, 1x Floppy, 24PIN x1, 8PIN 4+4 EPS12V)
Dual +12V Rails. 24A -12V1, 21A - 12V2.
1x 92mm fan
1 x 92 mm front intake fan (optional)
Perforated front bezel delivers maximum air intake
CPU cut-out allows for easy installation of CPU coolers
Cable management compartment and cable ties organizes cables discretely
Front-loaded HDD cage for up to 6 hard disk drives
TAC 2.0 Design Guide compliance enhances CPU and graphics cards cooling
2 x internal 3.5" bay
2 x external 5.25" bay
1 x external 3.5" bay
1 x floor-mounted 2.5" SSD bay
4 expansion slots for plenty of flexibility
Front port: 2 x USB 3.0, 1x Audio in and out with USB 2.0 internal connector. (Cannot be used at same time)
SGCC steel
450mm (H) x 200mm (W) x 470mm (D) |
Contact us if you have any question regarding the current item |
|
To page top |
|
|
 |
Customer Comments
"Hi, I received the pc on Monday. Thanks guys its all working great. So happy with it and how quick it came. Will be recommending you guys to others."
More... |
|
New Products |
|
 |
|
Leadtek nVidia Quadro RTXA2000 12G PCIe Workstation Card GDDR6 | $929  |
|
|
2TB Crucial CT2000P3SSD8 P3 PCIe 3.0 M.2 Solid State Disk (SSD) Read: 3500MB/s, Write: 3000MB/s | $193  |
|
|
1TB Samsung 990 Pro MZ-V9P1T0BW PCle 4.0 NVMe M.2 Solid State Disk (SSD) | $205  |
|
|
ASUS PPRIME Z790-P WIFI D4-CSM Intel 13th/12th LGA1700 DDR4 Motherboard | $425  |
|
|
Gigabyte B760 DS3H AX DDR5 WIFI Intel 14th/13th/12th LGA1700 Motherboard | $253  |
|
 |
|
32" Samsung LS32A600UUEXXY 5ms S6U QHD Monitor | $503  |
|
|
32GB DDR5 Corsair CMH32GX5M2B6600C38 VENGEANCE RGB 6600mhz C38 (2x16GB) | $195  |
|
|
32GB DDR5 G.Skill F5-6000J3636F16GX2-TZ5RK Trident Z5 RGB DDR5-6000 CL36-36-36-96 (2x16GB) | $175  |
|
|
64GB DDR5 Corsair CMH64GX5M2B5600C40 VENGEANCE RGB 5600MHz C40 (2x32GB) | $349  |
|
|
AMD Ryzen 9000 series Ryzen 5 9600X 6 Core/ 12 Threads, Unlocked, Boost Clock: 5.4GHz, 32MB L3 Cache (no CPU Cooler Included) | $439  |
|
 |
|
AMD Ryzen 7000 series Ryzen 7 7700X 8 cores Max 5.4GHz 32MB L3 Cache Socket AM5 CPU (no CPU Cooler Included) | $609  |
|
|
Intel BX80768245K Core Ultra 5 Processor 245K 24M Cache, up to 5.20 GHz CPU (NO CPU Cooler) | $569  |
|
|
Intel 14th Generation Raptor Lake BX8071514900KF i9 14900KF 36M Cache, up to 6 GHz LGA1700 CPU (NO CPU Cooler Included, No Integrated Graphics) | $783  |
|
|
Noctua NH-L9I-17XX Low Profile Intel Socket LGA1700 CPU Cooler | $99  |
|
|
NZXT H5 Flow Airflow White ATX Tower Case with Side Window Panel | $149  |
|
 |
|
More new products... |
|