|
|
 |
 Image is an approximate guide only
|
Intel LGA1700 DDR4 |
| ASRock Z790M PG LIGHTNING DD4 Intel 13th/12th LGA1700 DDR4 mATX Motherboard
Calculate Shipping Cost
|
Price |
Availability |
Order QTY |
Order |
| $293 |
Check |
|
|
| Supports 13th Gen & 12th Gen Intel® Core™ Processors
10+1+1 Phase Power Design, Dr.MOS for VCore+GT
4 x DDR4 DIMMs, supports up to 5333+(OC)
1 PCIe 4.0 x16, 1 PCIe 3.0 x16, 1 PCIe 3.0 x1, 1 M.2 Key-E for WiFi
Graphics Output Options: 1 HDMI
7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio
1 Hyper M.2 (PCIe Gen4x4), 1 Hyper M.2 (PCIe Gen4x4 & SATA3), 4 SATA3
1 USB 3.2 Gen2 Type-C (Rear), 1 USB 3.2 Gen2 Type-A (Rear), 1 USB 3.2 Gen1 Type-C (Front), 6 USB 3.2 Gen1 Type-A (4 Rear, 2 Front), 6 USB 2.0 (2 Rear, 4 Front)
Intel® 1G LA
|
| Browse vendor website |
| Contact us if you have any question regarding the current item |
|
|
To page top |
|
|
 |
Customer Comments
|
"Hi, I received the pc on Monday. Thanks guys its all working great. So happy with it and how quick it came. Will be recommending you guys to others."
More... |
|
New Products |
| |
 |
|
| MSI RTX 5060 Ti 16G VENTUS 2X OC PLUS 16GB GDDR7 128-bit | $949  |
|
|
| Gigabyte GV-N506TWF2OC-16GD GeForce RTX 5060 Ti WINDFORCE OC 16G | $1069  |
|
|
| MSI RTX 5060 8G SHADOW 2X OC GDDR7 128-bit | $649  |
|
|
| Gigabyte Z890M AORUS ELITE WIFI7 1851 Socket For Intel Core Ultra mATX Motherboard | $489  |
|
|
| Gigabyte Z890 GAMING X WIFI7 1851 Socket For Intel Core Ultra ATX Motherboard | $463  |
|
 |
|
| ASUS PRIME Z890M-PLUS WIFI-CSM 1851 Socket For Intel Core Ultra mATX Motherboard | $533  |
|
|
| 27" AOC 27G2SE 1ms 165Hz AdaptiveSync Gaming Monitor | $293  |
|
|
| 64GB DDR5 Corsair CMH64GX5M2B5600C40 VENGEANCE RGB 5600MHz C40 (2x32GB) | $1299  |
|
|
| AMD Ryzen 9 9900X 12 cores Max 5.6GHz 64MB L3 Cache Socket AM5 CPU (no CPU Cooler Included) | $855  |
|
|
| AMD Ryzen 5 8500G 6 Core/ 12 Threads, Boost Clock: 5.0GHz, 16MB L3 Cache | $279  |
|
 |
|
| AMD Ryzen 5 8600G 6 Core/ 12 Threads, Unlocked, Boost Clock: 5.0GHz, 16MB L3 Cache | $359  |
|
|
| Intel BX80768245K Core Ultra 5 Processor 245K 24M Cache, up to 5.20 GHz CPU (NO CPU Cooler) | $449  |
|
|
| Intel BX80768245KF Core Ultra 5 Processor 245KF 24M Cache, up to 5.20 GHz CPU (NO CPU Cooler, No Integrated Graphics) | $405  |
|
|
| Antec Performance 1 FT ARGB Case with Side Window Panel | $199  |
|
|
| Antec Flux Black Tower Case with Side Window Panel | $153  |
|
 |
|
| More new products... |
|