|
 |
 Image is an approximate guide only
|
Intel LGA1700 DDR4 |
ASRock Z790M PG LIGHTNING DD4 Intel 13th/12th LGA1700 DDR4 mATX Motherboard
Calculate Shipping Cost
|
Price |
Availability |
Order QTY |
Order |
$293 |
Yes |
|
|
Supports 13th Gen & 12th Gen Intel® Core™ Processors
10+1+1 Phase Power Design, Dr.MOS for VCore+GT
4 x DDR4 DIMMs, supports up to 5333+(OC)
1 PCIe 4.0 x16, 1 PCIe 3.0 x16, 1 PCIe 3.0 x1, 1 M.2 Key-E for WiFi
Graphics Output Options: 1 HDMI
7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio
1 Hyper M.2 (PCIe Gen4x4), 1 Hyper M.2 (PCIe Gen4x4 & SATA3), 4 SATA3
1 USB 3.2 Gen2 Type-C (Rear), 1 USB 3.2 Gen2 Type-A (Rear), 1 USB 3.2 Gen1 Type-C (Front), 6 USB 3.2 Gen1 Type-A (4 Rear, 2 Front), 6 USB 2.0 (2 Rear, 4 Front)
Intel® 1G LA
|
Browse vendor website |
Contact us if you have any question regarding the current item |
|
To page top |
|
|
 |
Customer Comments
"Hi, I received the pc on Monday. Thanks guys its all working great. So happy with it and how quick it came. Will be recommending you guys to others."
More... |
|
New Products |
|
 |
|
Gigabyte N5060WF2-8GD RTX5060 WINDFORCE 8G GDDR7 128-bit | $599  |
|
|
Gigabyte Z890M AORUS ELITE WIFI7 1851 Socket For Intel Core Ultra mATX Motherboard | $443  |
|
|
Gigabyte Z890 EAGLE WIFI7 1851 Socket For Intel Core Ultra ATX Motherboard | $403  |
|
|
Gigabyte B860M A ELITE WIFI6E 1851 Socket Intel Core Ultra mATX Motherboard | $293  |
|
|
ASUS PRIME Z890M-PLUS WIFI-CSM 1851 Socket For Intel Core Ultra mATX Motherboard | $485  |
|
 |
|
27" AOC 27G2SE 1ms 165Hz AdaptiveSync Gaming Monitor | $265  |
|
|
32GB DDR5 Corsair CMH32GX5M2B6600C38 VENGEANCE RGB 6600mhz C38 (2x16GB) | $209  |
|
|
64GB DDR5 Corsair CMH64GX5M2B6000C30 VENGEANCE RGB 6000MHz C30 (2x32GB) | $425  |
|
|
64GB DDR5 Corsair CMH64GX5M2B5600C40 VENGEANCE RGB 5600MHz C40 (2x32GB) | $349  |
|
|
Intel BX80768285K Core Ultra 9 Processor 285K 36M Cache, up to 5.70 GHz CPU (No CPU Cooler) | $1069  |
|
 |
|
AMD Ryzen 5 8600G 6 Core/ 12 Threads, Unlocked, Boost Clock: 5.0GHz, 16MB L3 Cache | $323  |
|
|
Intel BX80768265K Core Ultra 7, 265K 30M Cache, up to 5.50 GHz CPU (no CPU Cooler) | $579  |
|
|
Intel BX80768245K Core Ultra 5 Processor 245K 24M Cache, up to 5.20 GHz CPU (NO CPU Cooler) | $569  |
|
|
Antec Performance 1 FT ARGB Case with Side Window Panel | $209  |
|
|
Antec NX500M ARGB mini-ITX, mATX Case with Side Window Panel | $79  |
|
 |
|
More new products... |
|